Description
Technical Specifications | OGI Dual-spectrum Explosion-proof PTZ Camera | |
Thermal |
Sensor Type | VOx uncooled FPA detector |
Spectral Range | 7~8.5μm | |
NETD | ≤20mK(@25°C,F#1.0,25Hz) | |
Max. Resolution | 640*512 | |
Pixel Pitch | 12μm | |
Focal Length | 25mm | |
Focus Mode | Fixed, motorized focus | |
FOV | 17.5°×14° | |
F number | F1.0 | |
Spatial Resolution | 0.480mrad | |
Color Palettes | 20 modes selectable such as Blackhot/Whitehot/Rainbow,etc. | |
Visible |
Image sensor | 1/1.8inch 4MP CMOS |
Max. Resolution | 2688×1520 | |
Focal Length | 6.5mm~130mm | |
Focus Mode | Auto/Manual/Semi-auto | |
FOV | 59.6°×35.9°~ 3.2°×1.8° | |
Defog | Support optical defog | |
PTZ |
Pan Range | 360° continuous |
Pan Speed | 0.1°~40°/s | |
Tilt Range | -90°~+90° | |
Tilt Speed | 0.1°~40°/s | |
Scan Mode | Preset/Tour/Scan Patrol/Linear Scan/Pattern | |
Network |
Protocols | TCP/IP,UDP,ICMP,HTTP,HTTPS,FTP,DHCP,DN S,RTP,RTSP,RTCP,IGMP,SMTP, NTP, QoS |
Interoperability | ONVIF/SDK | |
Simultaneous live view | Up to 20 channels | |
User Management | Up to 20 users, 2 levels: Administrator and User | |
Browser | Support IE, Edge, Chrome, Firefox, and other browsers | |
Video |
Max. Resolution | 2688×1520 (Visible)
1280×1024 (Thermal) |
Image Encoding Format | JPEG | |
Audio Compression | G.711A/G.711Mu/PCM/AAC/MPEG2-Layer2 |
Technical Specifications | OGI Dual-spectrum Explosion-proof PTZ Camera | ||
Video Compression | H.264/H.265/MJPEG | ||
Main Stream |
Visible: 50Hz:25fps(2688×1520,1920×1080,1280×720)
60Hz:30fps(2688×1520,1920×1080,1280×720) Thermal: 50Hz:25fps(1280×1024,1280×720,1024×768) |
||
Sub Stream |
Visible: 50Hz:25fps(1920×1080,1280×720,704×576,352×
288) 60Hz:30fps(1920×1080,1280×720,704×480,352× 240)Thermal: 50Hz:25fps(640×512,384×288) |
||
Detection Sensitivity | CH4: 5ml/min | ||
Enhanced Recognition | Support gas enhancement display mode to improve gas detection sensitivity. | ||
Gas Coloring | Support plume coloring | ||
Leak Alarm | Support gas leak detection and linked alarms. | ||
Measurement Range | -20℃~+550℃ | ||
Measurement Accuracy | ±2℃ or ±2%, the larger value shall prevail | ||
Measurement Analysis | Temperature measurement tools(Global, Point, Line, Area) and linkage alarm | ||
Fire Detection | Yes | ||
Smart Record | Alarm trigger recording, disconnection trigger recording | ||
Smart Alarm |
Support alarm trigger of network disconnection, IP address conflict, SD card error, illegal access and burn | ||
VCA | Cross line detection, intrusion detection | ||
Alarm Linkage | Recording/Image capture/Sending Email/PTZ linkage/Alarm output | ||
Power Supply | AC85V~260V | ||
Communication Interface | RJ45 self-adaptive 10M/100M Ethernet port | ||
Storage Interface | Support Micro SD card (Max.256G) | ||
RS485 | 1 channel | ||
Operating Conditions | -40℃~+60℃; <90%RH | ||
Encapsulation Rating | IP68 | ||
Power Consumption | ≤100W(thermostat activated) | ||
Dimensions(mm) | 484.5×303×410mm | ||
Weight | 27KG |
Technical Specifications | OGI Dual-spectrum Explosion-proof PTZ Camera | ||
Explosion-proof Standard | Exd IIC T6 Gb/Ex tD A21 IP68 T80℃ |
Effective Range
The recommended distance of detecting, recognizing and identifying for man (1.8×0.5m) and vehicle (1.4×4.0m) are as follows:
Lens | DD
(Vehicle) |
DD
(Man) |
RD
(Vehicle) |
RD
(Man) |
ID
(Vehicle) |
ID
(Man) |
25mm | 3194m | 1042m | 799m | 260m | 399m | 130m |