Description
Description
Sensor1/2.8″CMOSHorizontal Speed0°~100°/s, adjustable
| Thermal Camera | Sensor Technology | Uncooled FPA Detector |
| Resolution | 640*512 / 384*288 / 336*256 | |
| Spectral Band | 7.5~13.5 μm | |
| Focus | 13 / 19 / 25 mm | |
| Frame Rate | 9 / 30 Hz | |
| Visual Camera | Resolution | 1920*1080 |
| Sensor Resolution | 2 MP | |
| Zoom | 30 times | |
| Focus | 4.3~129.0 mm | |
| PTZ | Horizontal Angle | 360° |
| Vertical Angle | -90°~+90° | |
| Vertical Speed | 0°~60°/s, adjustable | |
| Pre-set position | Supported, 128 / 256 position | |
| Cruise Scan | Programmable, 6 cruise routes | |
| Pattern Scan | Programmable, each pattern > 120 seconds | |
| Function | Interface | 1 way Analog video output, 1 way Audio I/O, 2 way Alarm I/O, 10/100 M RJ45 |
| Network Protocol | RTSP, RTP, TCP, UDP, UPNP, DHCP, PPPoE, ONVIF, etc. | |
| Video Compression Standard | H.264 / H.265 | |
| Temperature Measurement | Full screen and partial screen temperature measurement supported. -10°C~500°C, ±2°C/±2% |
|
| Overall | Operating Temperature | -40°C~70°C |
| Ingress Protection Grade | IP66 | |
| Weight | < 6 kg | |
| Dimension | 351.6*258.8*275.8 mm | |
| Power Supply | 24 VAC | |
| Power Consumption | < 45 w (Heater and illuminator excluded) |
🛡️ Secure Your Home or Business Today
Protect your home, office, shop, or business with reliable CCTV security cameras. Explore our range of CCTV cameras and find the right security solution for your needs.
Explore CCTV Cameras ✉️ Email Us
Need help choosing the right CCTV camera?
[email protected]

