Description
Description
Accuracy±2°C / ±2%
| Thermal Camera | Sensor Technology | Uncooled FPA Detector |
| Resolution | 640*512 / 384*288 | |
| Pixel Size | 14 / 17 mm | |
| Spectral Band | 8~14 μm | |
| Sensitivity | ≤50 mk (@25°C, F#=1.0) | |
| Temperature Measurement | Measurement Range | High gain mode:- -20°C~150°C Low gain mode:- 0°C~550°C |
| Compression Standard | Video Compression Standard | H.264 |
| Video Format | MP4, MOV | |
| Video Output Speed | 1Mbps~4Mbps | |
| Interface | Analog Output | CVBS |
| Network | 10/100/1000 M RJ45 | |
| Serial Port | RS232, RS485 | |
| Alarm | 1 in 1 out | |
| Protocol | Ethernet/IP, TCP, UDP, SNTP, RTSP, HTTP, ICMP, SMTP, UPNP, DHCP, UPNP, PPPoE | |
| Basic Parameter | Lens | Standard 640:19mm, 384:13mm |
| Dimension | 44.5*40.5*72.6 mm | |
| Weight | 155.2 g | |
| Operating Temperature | -10°C~60°C | |
| Operating Humidity | 0~90%RH(non-condensing) | |
| Power Supply | 5~24 VDC | |
| Power Consumption | ≤ 3W | |
| Second Development | SDK | SDK and guidance provided |
🛡️ Secure Your Home or Business Today
Protect your home, office, shop, or business with reliable CCTV security cameras. Explore our range of CCTV cameras and find the right security solution for your needs.
Explore CCTV Cameras ✉️ Email Us
Need help choosing the right CCTV camera?
[email protected]

