Description
Specifications
| Technical Specifications | Thermal Imaging Bullet Camera | |||
|---|---|---|---|---|
| Thermal | Detector Type | VOx, uncooled FPA detectors | ||
| Spectral Range | 8~14μm | |||
| NETD | ≤40mK(@25°C,F#1.0,25Hz) | |||
| Max. Resolution | 640×513 | |||
| Pixel Pitch | 12μm | |||
| Focal Length | 35mm | 55mm | 75mm | |
| Focus Type | Athermal fixed focus | |||
| FOV | 12.5°×10° | 8.0°×6.4° | 5.9°×4.7° | |
| F# | 1.0 | 1.0 | 1.0 | |
| Palette | 20 palettes available such as Whitehot/Blackhot/Rainbow. | |||
| Network Functions | Network Protocol | IPv4,HTTP,HTTPS,QoS,FTP,SMTP,UPnP,SNMP, DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,IGMP,ICMP,DHCP | ||
| Interoperability | ONVIF, SDK | |||
| Number of Videos Previewed Simultaneously | Support up to 20 channels | |||
| User Management | Up to 20 users, two levels: administrator and user | |||
| Browser | IE, Chrome | |||
| Video parameters | Max. Resolution | 1280×1024 | ||
| Image Format | JPEG | |||
| Audio Compression Standard |
Standard AAC/MPEG2-Layer2 | |||
| Video Compression Standard | H.264/H.265 | |||
| Main stream | 25fps(1280×1024,1024×768) | |||
| Sub stream | 25fps(640×512) | |||
| Smart Functions | Fire Warning | Support fire detection | ||
| Smart Video | Alarm trigger recording, disconnection trigger recording | |||
| Smart Alarming |
Support triggering alarm and linkage alarmof network disconnection, IP address conflict, SDcarderror, illegal access and burn alarm | |||
| Smart Detecting | Support event analysis functions such as areaintrusion, tripwire intrusion, etc. | |||
| Voice Intercom | Support two-way voice intercom | |||
| Linkage Alarm | Video/snapshot/mail/ alarmoutput | |||
| General Specifications | Operating Temperature& Humidity | -40℃~+60℃;95%RH | ||
| Protection grade | Alarm trigger recording, disconnection trigger IP66 | |||
| Power consumption | ≤4W | |||
| Dimension(mm) | 334.7×121.5×104.4mm | |||
| Weight | ≤1.5kg | |||
Effective Range
The recommended distance of detection, recognition and identification for human(1.8×0.5m) and vehicles (1.4×4.0m) are as follows:
- DD stands for Detection Distance;
- RD stands for Recognition Distance;
- ID stands for Identification Distance;
| Equipped Lens | DD (vehicle) | DD (human) | RD (vehicle) | RD (human) | ID (vehicle) | ID(human) |
|---|---|---|---|---|---|---|
| 35mm | 4472m | 1458m | 1118m | 365m | 559m | 182m |
| 55mm | 7028m | 2291m | 1757m | 574m | 878m | 286m |
| 75mm | 9583m | 3125m | 2396m | 782m | 1198m | 391m |
Effective Range for Intelligent Analysis
| Equipped Lens | Target Recognition Distance (human) | Target Recognition Distance (vehicle) | Temperature Measurement (Target size:2mx2m) | Temperature Measurement (Target size:1mx1m) | Fire Detection (Target size:2mx2m) | FireDetection(Targetsize:1mx1m) |
|---|---|---|---|---|---|---|
| 35mm | 365m | 1118m | 972m | 486m | 3889m | 1944m |
| 55mm | 574m | 1757m | 1528m | 764m | 6111m | 3056m |
| 75mm | 782m | 2396m | 2083m | 1042m | 8333m | 4167m |



🛡️ Secure Your Home or Business Today
Protect your home, office, shop, or business with reliable CCTV security cameras. Explore our range of CCTV cameras and find the right security solution for your needs.
Explore CCTV Cameras ✉️ Email Us
Need help choosing the right CCTV camera?
[email protected]




