Description
Description
Model | VN-01 |
Thermal | |
Image Sensor | Vox Uncooled Focal Plane Arrays |
Resolution | 256 x 192 |
Pixel Interval | 12pm |
Aperture | F1.0 |
Field ofView | 35°x27°(HxV) |
Optical | |
Image Sensor | 1/2.8″2.0M Pixel CMOS |
Resolution | 1920 x 1080 |
Min. Illumination | Color: 0.005 Lux @ (F1.2, AGC ON), B/W 0.001 皿® (Fl.2, AGC ON) |
Field ofView | 84°x45°(HxV) |
Focal Length | 4mm |
Shutter Speed | 1 s to 1/100,000s |
White Balance | Auto/Manual/ATW(Auto-tracking WhiteBalance)/Indoor/ Outdoor/Daylight Lamp/Sodium Lamp |
Day & Night | Mode IR cut filter with auto switch |
WDR | 80dB |
Feature | |
Bi-spectrum Image Fusion | Fusion view of thermal view and overlaid details of the optical channel |
Picture in Picture | Combines details of thermal and optical image PIP: overlay thermal image on optical image |
Smart Function | |
Face snapping | Built-in deep learning Al algorithm. Supports simultaneous detection of 20-30 faces |
Temperature Measurement | Support global and local temperature |
Temperature Range | From-15°C to+150°C |
Temperature Accuracy | Target temperature 35°C A 38°C±0.3 °CTarget temperature 20°C A 33°C ±0.6 °C
Target temperature 38°C A 50°C±0.6 °C |
Network | |
Main Stream | Thermal: 25Fps(1920 x 1080,1280 x 720) |
Sub Stream | Thermal: 25Fps(704x 576, 352×288) |
Video Compression | H.264 (Baseline/Main/High Profile)/NJPEG/H265 |
Audio Compression | G 711u/G711a/G.7221/MP2L2/G.726.PCM |
Protocols | TCP/IP, ONVIF/GB.T 28181/DHCP, RTP, RTSP, PPPoE UPnP, UDP |
API | ONVIF (Profile S, Profile G, Profile T), SDK |
General | |
Web Client Language | languages English, Chinese |
Power | DC 12V, 0.65 A |
Work Temperature Humidity | From -20°C to 55°C: Humidity: 95% or Less |
Protection Level | IP66 |
Dimension | 246 mm x 101 mm x 81 mm (with bracket) |
Weight | Approx. 1.5 kg |