Description
Description
Camera | |
Media Processor | High-performance Hisilicon DSP |
Image Sensor | 1/1.8″ 5MP progressive scan CMOS |
Shuttle time | 1/5s to 1/50,000s |
Min IIIumination | Color:0.2 Lux /F1.2 B/W:0.003 Lux / F1.2;0Lux IR On |
Fisheye Lens | 1.57mm |
Day&Night | IR cut filter with auto switch |
Compression | |
Video Compression | H.265/H.264/MJPEG |
Coding standard | H.265 MainProfile, H.264 Baseline/MainProfile/HighProfile, |
Image | |
Max Image Size | 2592(H)×1944(V) |
Stream | Dual-stream |
Frame Rate | Main Stream : 30fps @(2592 × 1944),60fps @(1920 × 1080) Sub-stream : 30fps (640 × 480); |
Network | |
Alarm Trigger | Motion detection, tampering alarm, network disconnect, storage exception |
Protocols | IPv4/IPv6、RTSP/RTP/RTCP、TCP/UDP、HTTP、DHCP、DNS、FTP、DDNS、PPPoE、SMTP、QOS 、Onvif |
Onvif | V2.4 Version |
Browser | IE(8、9、10、11),Chrome,Firefox,Safaribetc,etc |
Software Development Kit | Linux/Windows C++/C SDK |
Interface | |
Network | 1 RJ45 10M/100M adaptive Ethernet port |
Reset | A reset button (press and hold 3 seconds valid) |
General Specifications | |
Operating Conditions | -40℃ ~ 60℃,humidty less than 95% |
Power Supply | DC12V±10%, PoE (802.3af) |
Power Consumption | 2.5W |
Weather proof rating | IP66 |
Dimensions(mm) | 103×103×60 |
Weight(kg) | 0.3 |
Reviews
There are no reviews yet.