Description
Functional Characteristics
- Explosion-proof mark: Ex db ⅡC T6 Gb/Ex
- Thermal imaging uses vanadium oxide uncooled detectors with a resolution of 384 × 288
- Response band: 8-14µm, NETD (noise equivalent temperature difference): 35 mk (@25 °C, F# = 1.0)
- Thermal imaging lens focal length 25mm, thermal imaging close-up distance: 5m
- Temperature measurement range: -20-150℃ or 0-550
- Temperature measurement accuracy: ±2 ℃ or ±2% of reading, whichever is the maximu
- Supports multiple temperature measurement functions: point, line and frame temperature measurement, highlighting
the highest temperature through cross cursor - Support functions such as shutter correction, optical transmittance correction, etc.
- Supports 3D noise reduction, manual AGC and other image detail enhancement functio
- Supports multiple pseudo colo
- Methane gas monitoring principle: Tunable Laser Absorption Spectroscopy (TD)
- Monitoring distance: The longest detection distance can reach 150 meters under normal conditions
- Detection range: 0-99999 ppm
- High sensitivity: detection accuracy can reach 100ppm.m
- Detection error: ±100ppm (0~1000ppm·m); true value ±10% (1000~999)
- Response time: ≤0.1
- Stable and reliable: no need for regular calibration and calibration, long servi
- Efficient monitoring: long distance, high sensitivity, fast response, wide coverage, strong anti-interference
ability, and no cross-interference from other gases - Visible light uses a high-performance 2 million pixel 1/2.8″ CMOS image sensor with high imag
- Equipped with 25x optical zoom, focal length 4.8mm
- Minimum illumination: color 0.05Lux@(F1.6, AGC ON); black and white 0.01Lux@(F1.6, AGC ON)
- Supports deep learning algorithms, supports face capture, and can capture up to 5 faces at the same
- Supports switching to road monitoring mode to provide accurate pedestrian and vehicle classification detection
and alar - Supports switching to intelligent detection such as regional intrusion detection, cross-border detection, area
entry
detection, and area exit detection. - Support H.265 encoding, 3D noise reduction, 120dB wide dynamic range, strong light suppression, and backlight
compensation - 360° continuous rotation in horizontal direction, -90°~90° in vertical direction, no blind spot for
- 255 preset positions, power-off memory, automatic cruise and other functio
- Intelligent wiper function, the wiper uses a car wiper blade, which has good weather resistance and is easy to
replace. - Worm gear transmission structure design, precision stepper motor drive, sensitive response, smooth operat
- The window is made of special explosion-proof glass. The glass surface is treated with nanotechnology. It has
high
light transmittance, is non-stick to water, non-stick to oil, and repel
Use environmen
This explosion-proof camera can be used in some areas of Zone 1 and Zon
The usage scenarios are flammable and explosive places, such as: Oil & Gas, Petrochemical, Coal Mine, Drilling
Platform, Military Industry, Marine, Electricity, Aerospace, Medicine, Fireworks Production, Grain Storage, etc.
Technical Parameters
| Product name | Explosion-proof thermal imaging PTZ came | |
| Storage Function | Monitoring targe | Gas containing methane (CH4) |
| Detection principle | Tunable Laser Absorption Spectroscopy (TDLAS) | |
| Detect laser power consumption |
2W | |
| Detect laser safety | Class I laser, eye-safe | |
| Monitoring distance | ≤150m under normal conditions | |
| Examination range | 0-99999ppm.m | |
| Sensitivity | 100ppm.m | |
| Detection error | ±100ppm (0~1000ppm·m); true value ±10%(1000~99999ppm·m) | |
| Response time | ≤0.1s | |
| Signal output mode | RS485(MODBUS) | |
| Stable and reliable | No need for regular calibration and calibration, longservicelife | |
| Efficient monitoring | It can realize large-area and long-distance monitoringandhasstrong anti-interference ability | |
| Thermal Imaging | Sensor type | Vanadium oxide uncooled detector |
| Resolution | 384 × 288 | |
| Frame rate | 50 Hz: 50 fps | |
| Pixel size | 17 μm | |
| Response band | 8~14 μm | |
| NETD (noise equivalent) (temperature difference) |
35 mk (@25 °C, F# = 1.0) | |
| Maximum image size | 384 × 288 | |
| Thermal imaging lens focal length |
25 mm | |
| Maximum aperture value | 1.0 | |
| MRAD (spatial resolution) | 0.68 | |
| Thermal imaging close range | 5 m | |
| The furthest distance for temperature measurement (0.1 × 0.1 m) |
25 m | |
| Field of view | 14.8° × 11.2° | |
| Color palette | White hot, black hot, fusion 1, rainbow, fusion 2, iron red1, ironred2, dark brown, color 1, color 2, ice fire, rain, red heat, greenheat, dark blue, etc. 15 types | |
| Temperature measurement accuracy |
±2 °C or ±2% of reading | |
| Temperature measurement range |
-20 °C~150 °C or 0 °C~550 °C | |
| Intelligent information overlay | 10 point temperature measurement, 7 frame temperaturemeasurement, 1 line temperature measurement | |
| Maximum number of preview channels |
3 way | |
| Video compression standards | H.264/MJPEG | |
| Client-side | iVMS-4200/iVMS-4800 | |
| Network protocol | IPv4,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTP,TCP,UDP,IGMP,ICMP,DHCP | |
| Application programming | Supports ISAPI, SDK 16/32bit 640 × 512 pixel temperaturedata | |
| interface | output, open network video interface standard protocol | |
| Visible Light | Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Pixel | 2MP | |
| Focal length | 4.8-120mm, 25x optical zoom | |
| Zoom speed | About 3.6 seconds (optical, wide-angle-telephoto) | |
| Horizontal viewing angle | 57.6-2.5 degrees (wide angle-telephoto) | |
| Aperture number | F1.6-F3.5 | |
| electronic shutter | 1/1 second ~ 1/30,000 second | |
| Minimum illumination | Color 0.05Lux@(F1.6, AGC ON); black and white 0.01Lux@(F1.6, AGC ON); 0Lux infrared light on | |
| Infrared distance | ≥100 meters | |
| Signal-to-noise ratio | >52dB | |
| Day and night switching mode | Automatic ICR color to black | |
| Resolution and frame rate | Main stream: 50Hz: 25fps (1920 x 1080, 1280×960, 1280×720); | |
| Substream | 50Hz:25fps(704×576,640×480,352×288); 60Hz:30fps(704×480,640×480,352×240) |
|
| Three streams | 50Hz:25fps(1920×1080,1280×960,1280×720,704×576,640×480,352×288); 60Hz:30fps(1920×1080,1280×960,1280×720,704×480,640×480,352×240) |
|
| White balance | Manual, indoor, outdoor, fluorescent lamp, sodiumlamp, automatic white balance, automatic tracking white balance, lockedwhite balance | |
| Gain control | Automatic / manual | |
| 3D digital noise reduction | Support | |
| Regional focus | Support | |
| Day and night mode | Automatic/color/black and white/alarm trigger/timing | |
| Focus mode | Automatic/semi-automatic/manual | |
| Area exposure | Support | |
| Exposure mode | Auto exposure/aperture priority/shutter priority/manual exposure | |
| Heartbeat function | Support | |
| Digital zoom | 12 times | |
| Privacy masking | Up to 8 areas | |
| Smart image enhancement | 120 dB ultra-wide dynamic range, strong light suppression, backlight compensation, electronic image stabilization | |
| Smart coding | Low bit rate, ROI | |
| Smart detection | Regional intrusion detection, cross-border detection, areaentrydetection, area departure detection, loitering detection, peoplegathering detection, fast movement detection, parkingdetection, item left behind detection, item taken out detection, Audio anomaly detection, motion detection, video occlusiondetection | |
| Face capture | Support | |
| Road monitoring | Support | |
| Video compression standards | H.264/H.265 | |
| Audio compression format | G.722.1, G.711-a law, G.711-u law, MP2L2, G.726, AAC, PCM | |
| Compressed output bit rate | 32Kbps~16384Kbps | |
| SD card interface | Support Micro SD/Micro SDHC/Micro SDXC card, maximumsupport 256G | |
| Network protocol | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP ,DNS,DDNS,NTP, RTSP,RTCP,RTP,TCP/IP,DHCP,Bonjour | |
| PTZ | Rotation range | Horizontal: 360° continuous rotation; vertical: ±90° |
| Spinning speed | Horizontal: 0.1°- 40°/s, vertical: 0.1°- 40°/s | |
| Preset position accuracy | ±0.1° | |
| Preset | 255 | |
| Cruise scan | 8 strips, each strip can add 32 preset points | |
| Pattern scan | 4, the recording time of each path is more than 10 minutes | |
| General Specification |
Explosion-proof signs | Ex db ⅡC T6 Gb/Ex tb IIIC T80℃ Db |
| Protection level | IP68 | |
| Shell materia | 304 stainless steel material | |
| Power supply | AC85V~260V/DC24V 3A(optional) | |
| Operating temperature | -40℃~60℃ | |
| Audio port | 1 in, 1 out (optional) | |
| Alarm interface | 1 in, 1 out (optional) | |
| Outlet hole specifications | 1 G3/4″ cable outlet | |
| Installation method | A variety of installation methods are available to chooseaccordingto the application environment | |
| Product weight | ≤ 35kg | |
🛡️ Secure Your Home or Business Today
Protect your home, office, shop, or business with reliable CCTV security cameras. Explore our range of CCTV cameras and find the right security solution for your needs.
Explore CCTV Cameras ✉️ Email Us
Need help choosing the right CCTV camera?
[email protected]
