Description
Technical Index | Multi-spectral PTZ | ||||
Thermal |
Sensor Type | VOx uncooled FPA detector | |||
Spectral Range | 8~14μm | ||||
NETD | ≤40mK(@25°C,F#1.0,25Hz) | ||||
Max. Resolution | 640×512 | ||||
Pixel Pitch | 12μm | ||||
Focal Length | 75mm | 100mm | 150mm | 30~150mm | |
Focus Mode | Auto/Manual/One-shot Auto | ||||
FOV | 5.9°×4.7° | 4.4°×3.5° | 2.9°×2.3° | 14.6°×11.7°~2
.9°×2.3° |
|
F number | F1.0 | F1.2 | F1.2 | F0.85~F1.2 | |
Spatial Resolution | 0.16mrad | 0.12mrad | 0.08mrad | 0.4~0.08mrad | |
Color Palettes | 20 modes selectable such as Blackhot/Whitehot/Rainbow,etc. | ||||
Image Stabilization | Support EIS | ||||
Visible |
Image Sensor | 1/1.8 inch 4MP CMOS | 1/1.25 inch 4MP CMOS | ||
Max. Resolution | 2688×1520 | ||||
Focal Length | 6~336mm | 10~550mm | |||
Focus Mode | Auto/Manual/One-shot auto | ||||
FOV | 66.0°×40.3°~1.3°×0.8° | 58.2°×34.8°~1.2°×0.7° | |||
WDR | Support | ||||
Day /Night | Manual/Auto | ||||
Defog | Support optical defog | ||||
IR
Illuminator (Optional) |
Laser Spectral Range | 808nm | |||
Illuminating Distance | 800m, 1500m | ||||
LRF (Optional) |
Laser Spectral Range | 905nm, 1535nm | |||
Measurement Distance | 2km, 3km, 6km | ||||
PTZ |
Pan Range | 360° continuous | |||
Pan Speed | 0.1°~100°/s | ||||
Tilt Range | -90°~+90° | ||||
Tilt Speed | 0.1°~60°/s | ||||
Scan Mode | Preset/Tour/Area Scan/Linear Scan/Pattern Scan/Comprehensive Patrol |
Technical Index | Multi-spectral PTZ | |
Network |
Protocols | TCP/IP,UDP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RT P,RTSP,RTCP,IGMP,SMTP, NTP, QoS |
Interoperability | ONVIF/GB28181/SDK | |
Simultaneous live view | Up to 20 channels | |
User Management | Up to 20users, 2 levels: Administrator and User | |
Browser | Edge, Google Chrome, Mozilla Firefox,etc. | |
Max. Resolution | 2688×1520(Visible), 1280×1024(Thermal) | |
Image Encoding | JPEG | |
Format | ||
Audio | G.711A/G.711Mu/PCM/AAC/MPEG2-Layer2 | |
Compression | ||
Video | H.264/H.265/MJPEG | |
Compression | ||
Visible: | ||
Video | 50Hz:25fps(2688×1520,2560×1440, 1920×1080) | |
Main Stream | 60Hz:30fps(2688×1520,2560×1440,1280×720) | |
Thermal: | ||
50Hz:25fps(1280×1024,1024×768) | ||
Visible: | ||
50Hz:25fps(1920×1080,1280×720,704×576,352×288) | ||
Sub Stream | 60Hz:30fps(1920×1080,1280×720,704×480,352×240) | |
Thermal: | ||
50Hz:25fps(640×512,320×256) | ||
Smart Function |
Smoke & Fire Detection (Visible) | Yes |
Fire Detection (Thermal) | Yes | |
Radar Linkage | Yes | |
Zoom Linkage | Yes | |
Smart Record | Alarm trigger recording, disconnection trigger recording (continue transmission after connection) | |
Smart Alarm |
Support alarm trigger of network disconnection, IP address conflict, full memory, memory error, illegal access and abnormal detection | |
Smart AI Detection | Support smart video analysis such as tripwire & area intrusion detection, support AI human/vehicle/vessel classification | |
Target tracking | Support | |
Alarm Linkage | Recording/Snapshot/Sending Email/PTZ linkage/Alarm output | |
System | Power Supply | DC 48V±15% |
Technical Index | Multi-spectral PTZ | |
Interface | Communication Interface | RJ45 self-adaptive 10M/100M Ethernet port |
Audio Interface | 1channel input, 1 channel output | |
Alarm Interface | 1-channel input, 1-channel output | |
Storage Interface | Support Micro SD card (Max.512G) | |
Communication Interface | 1-channel RS485 | |
General |
Operating Conditions | -40℃~+70℃;<90%RH |
Protection Grade | IP66,TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Power Consumption | Max.300W | |
Dimensions(mm) | 623.6mm×398.5mm×350mm(W×H×L) | |
Weight | 30KG |
Effective Range
The recommended distance of detection, recognition and identification for human (1.8×0.5m) and vehicle (1.4×4.0m) are as follows:
- DD stands for Detection Distance;
- RD stands for Recognition Distance;
- ID stands for Identification Distance;
Lens | DD
(Vehicle) |
DD
(Man) |
RD
(Vehicle) |
RD
(Man) |
ID
(Vehicle) |
ID
(Man) |
75mm | 9.6km | 3.1km | 2.4km | 0.8km | 1.2km | 0.4km |
100mm | 12.8km | 4.2km | 3.2km | 1.0km | 1.6km | 0.5km |
150mm | 19.2km | 6.3km | 4.8km | 1.6km | 2.4km | 0.8km |
Structural Drawings