Description
Product Specifications
| Technical Specifications | Dual-spectrum Bullet Camera | |||||
|---|---|---|---|---|---|---|
| Thermal Parameters | Detector Type | VOx, uncooled FPA detectors | ||||
| Spectral Range | 8~14μm | |||||
| NETD | ≤40mK(@25°C,F#1.0,25Hz) | |||||
| Max. Resolution | 640×512 | |||||
| Pixel Pitch | 12μm | |||||
| Focal Length | 9.1mm | 13mm | 19mm | 25mm | 35mm | |
| Focus Type | Athermal fixed focus | |||||
| FOV | 48°×38° | 33°×26° | 22°×18° | 17°×14° | 12.5°×10.0° | |
| F# | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| IFOV | 1.32mrad | 0.92mrad | 0.63mrad | 0.48mrad | 0.34mrad | |
| Palette | 20 palettes available such as Whitehot/Blackhot/Rainbow. | |||||
| Visible Parameters | Sensor | 5MP 1/2.8″ Progressive Scan CMOS | ||||
| Max. Resolution | 2560×1920 | |||||
| Focal Length | 4mm | 6mm | 6mm | 12mm | 12mm | |
| FOV | 65°×50° | 46°×35° | 46°×35° | 24°×18°/td> | 24°×18° | |
| Day/Night Conversion | ICR auto conversion/ Electronic color to B/W | |||||
| IR Illuminator | Maximum distance 40m | |||||
| Dual-spectru m Parameters | Dual-Spectrum Fusion | Support the thermal image to fuse visible image toimproveimage details | ||||
| PIP | Support thermal image overlaid on visual image in PIPmode | |||||
| Network Functions | Network Protocol | IPv4,HTTP,HTTPS,QoS,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,IGMP,ICMP,DHCP | ||||
| Number of Videos Previewed Simultaneously | Support up to 20 channels | |||||
| User Management | Up to 20 users, two levels: administrator and user | |||||
| Browser | Support IE , Chrome browser, Chinese and Englisharesupported. | |||||
| Video Parameters | Max. Resolution | 2560×1920(visible),1280×1024(thermal) | ||||
| Image Format | JPEG | |||||
| Audio Compression Standard | G.711a/G .711Mu/AAC/ MPEG2-Layer2 | |||||
| Video Compression Standard | H.264/H.265 | |||||
| Main Stream | Visible: 50Hz:25fps(2560×1920,2560×1440,1920×1080,1280×720) 60Hz:30fps(2560×1920,2560×1440,1920×1080,1280×720) Thermal: 50Hz:25fps(1280×1024,1024×768) 60Hz:30fps(1280×1024,1024×768) | |||||
| Sub stream | Visible 50Hz:25fps(704×576,352×288) 60Hz:30fps(704×480,352×240) Thermal: 50Hz:25fps(640×512) 60Hz:30fps(640×512) | |||||
| Temperature Measurement | Measuring Range | -20℃~+550℃ | ||||
| Measuring Accuracy | ±2℃ or ±2% (The larger value shall prevail) | |||||
| Temperature Analysis | Support full frame, spot, line, region temperaturemeasurement rules and linkage alarms | |||||
| Smart Functions | Fire Warning | Support fire detection | ||||
| Smart Video | Alarm trigger recording, disconnection trigger recording | |||||
| Smart Alarming | Support triggering alarm and linkage alarmof networkdisconnection, IP address conflict, memory error, illegal access and burn alarm | |||||
| Smart Detecting | Support event analysis functions such as area intrusion, tripwire intrusion, etc | |||||
| Voice Intercom | Support two-way voice intercom | |||||
| Linkage Alarm | Video/image/mail/ alarm output / sound and light alarm | |||||
| System Interface | Power Interface | DC 12V±25% / PoE(802.3af) | ||||
| Communication Interface | 1 RJ45 10M/100M adaptive Ethernet port | |||||
| Audio Interface | 1 channel audio input, 1 channel audio output | |||||
| Alarm Interface | 2-channel alarm input, 2-channel alarmoutput | |||||
| Storage Interface | Micro SD memory (maximum256G) | |||||
| RS485 | 1 channel RS485 | |||||
| General Specification | Operating Temperature& Humidity | -40℃~+70℃; 95%RH | ||||
| Encapsulation Rating | IP66 | |||||
| Power Consumption | ≤8W | |||||
| Dimension (mm) | 319.5×121.5×103.6mm | |||||
| Weight | ≤1.8kg | |||||
Effective Range
The recommended distance of detection, recognition and identification for human (1.8×0.5m) andvehicle(1.4×4.0m) are as follows:
- DD stands for Detection Distance;
- RD stands for Recognition Distance
- ID stands for Identification Distance;
| Lens | DD (vehicle) | DD (human) | RD (vehicle) | RD (human) | ID (vehicle) | ID(human) |
|---|---|---|---|---|---|---|
| 9.1mm | 1163m | 379m | 291m | 95m | 145m | 74m |
| 13mm | 1661m | 542m | 415m | 135m | 208m | 68 |
| 19mm | 2428m | 792m | 198m | 303m | 391m | 99m |
| 25mm | 3194m | 1042m | 799m | 260m | 399m | 130m |
| 35mm | 4472m | 1458m | 1118m | 365m | 559m | 182m |
Effective Range for Intelligent Analysis
| Equipped Lens | Target Recognition Distance (human) | Target Recognition Distance (vehicle) | Temperature Measurement (Target size:2mx2m) | Temperature Measurement (Target size:1mx1m) | Fire Detection (Target size:2mx2m) | FireDetection(Target size:1mx1m) |
|---|---|---|---|---|---|---|
| 9.1mm | 71m | 218m | 253m | 126m | 1011m | 506m |
| 13mm | 102m | 311m | 361m | 181m | 1444m | 722m |
| 19mm | 148m | 455m | 528m | 264m | 2111m | 1056m |
| 25mm | 195m | 599m | 694m | 347m | 2778m | 1389m |
| 35mm | 273m | 839m | 972m | 486m | 3889m | 1944m |
Structural Drawings




🛡️ Secure Your Home or Business Today
Protect your home, office, shop, or business with reliable CCTV security cameras. Explore our range of CCTV cameras and find the right security solution for your needs.
Explore CCTV Cameras ✉️ Email Us
Need help choosing the right CCTV camera?
[email protected]




