Description
NVR benefits includes:
- Varying record rate and resolution
- Works with iPhone, iPad, Android Mobile
- Digital Zoom
- Playback functions: Play, Pause, Stop, Fast Play, Digital Zoom
- Back-up to USB or a Network
- P2P cloud support
- Supports plug and play
- Up to 8TB storage
- Record mode:Manual\Timer\Motion Detection
- 2 USB slots
- Alerts: Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output
Contact Our Revlight Security Team!
Questions? Not sure if you should get an IP camera system or a DVR system?Our experts can help! Call the Revlight Security CCTV Team experts today for a free consultation at +65 6678-6557.
Description
4 Channel POE NVR System Key Benefits
Running a 4 Channel POE NVR Recorder gives you the ability to record from four different cameras all at the same time. Our 4 Channel NVR System also gives you digital zoom, up to 8TB storage, and a variety of options on how you would like to be alerted to security issues such as email, a snapshot, or even just an alarm.
| Model NO. | SNH-D04P | |
| System | ||
| Main Processor | ARM Cortex A7 Processor | |
| Operating System | Embedded LINUX | |
| Video | ||
| Input | 9CH (2592×1944, 2048×1536, 1920×1080, 1280×960, 1280×720, etc) | |
| Output | 1VGA, 1 HD | |
| Audio | ||
| Input | / | |
| Output | 1 Port 3.5mm(Linear, 1kΩ) | |
| Audio Bit Rate | 64kbps | |
| Audio Compression standard | G711u, G711a, ADPCM_DVI4 | |
| Alarm | ||
| Sensor Input | NO | |
| Output | NO | |
| Motion Detection | 9 Channel, MD Zones: 396 (22 × 18) | |
| Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output | |
| Display | ||
| HD Output1 | Resolution: 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
| HD Output2 | / | |
| VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
| Display Split | 9CHxD1/8CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP | |
| Digital Zoom | YES | |
| OSD | Camera Title, Time, Recording, Motion Detection | |
| Recording | ||
| Video Compression | H265/H264/H265+/H264+ | |
| Resolution | 5MP(2592×1944),4MP(2688×1520),3MP(2048×1536),1080P(1920×1080),960P(1280×960),720P (1280×720),D1 (720×576/720×480) | |
| Record Rate | PAL :5MP@9×25fp,4MP@9x25fp,3MP@9×25fp,1080P@9×25fp, 960P@9×25fp,720P@9×25fp, D1@9×25fp | |
| Record Mode | Manual\Timer\Motion Detection | |
| Playback & Backup | ||
| Local Sync Playback | 1CH 5MP@30fps, 1CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@20fps, 4CH 960P@30fps, 4CH 720P@30fps | |
| Decode Capability | 4CH 1080P@20fps | |
| Remote Sync Playback | YES | |
| Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection | |
| Playback Functions | Play, Pause, Stop, Fast Play, Digital Zoom | |
| Backup Mode | USB Device/Network | |
| Network | ||
| Interface | 5 x RJ45 10M/100M Adaptive Ethernet Interface | |
| Incoming Bandwidth | 60MB | |
| Network Functions | TCP/CP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, p2p | |
| Onvif Version | Support Onvif 2.4 | |
| Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) | |
| CMS Software | Support Windows 7/ Windows 8/Windows 10 | |
| Cloud Support(P2P) | Yes | |
| Smart Phone | iPhone, iPad, Android, Android Pad | |
| POE | 4 x Independent 100Mbps POE Network Interfaces(Output PowerAT mode 30W, AF mode 15W per Interface), 45/78 line order, Total Power Output≧50W, Support Plug and Play | |
| WIFI | / | |
| Storage | ||
| Interface Type | 1 SATA Interface | |
| Capacity | Up to 8TB capacity | |
| eSATA | / | |
| General | ||
| Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek | |
| USB Interface | 2 USB 2.0 Interfaces | |
| RS485 | / | |
| Power Supply | DC 52V/1250mA ≤6W (Without Hard Disk and POE) | |
| Working Environment | -10~55℃/10~90% | |
| Dimension(W×D×H) | 260*215*43(mm) | |
| Weight | 2.0KG (without HDD) | |
