Description
It provides high-resolution optical and thermal imaging for enhanced safety and precise temperature detection. Your purchase includes essential accessories like a bracket, ex-proof hose, and ex-proof junction box for easy installation.
Key Features
- Capture every detail with a stunning resolution of up to 4MP (2560×1440), delivering Full HD live images at 30fps.
- Achieve balanced images in diverse lighting conditions with 120dB Optical Wide Dynamic technology.
- Designed for extreme environments, providing complete protection against dust and water.
- Effortlessly monitor moving objects with advanced automatic tracking capabilities.
- Ensure round-the-clock surveillance with ICR automatic switching for day and night monitoring.
- High thermal sensitivity (NETD < 30mK) for accurate temperature detection and monitoring.
- Uses IDE/AGC intelligent algorithm.
- Reliable and stable performance with GsT metal package infrared detectors, unique image processing algorithms, and a professional hardware platform.
- A high-performance IR detector provides clear images with edge sharpening and enhanced details, even in harsh environments.
- Adapt to various harsh environments.
- 1T intelligent computing power supports deep algorithm learning, enhancing the performance of intelligent event algorithms.
- H.265/H.264/MJPEG video compression with multi-level video quality configuration and encoding complexity settings.
- Exceptional low-light performance with Starlight Low Illumination 0.005Lux/F1.6 (color), 0.001Lux/F1.6 (B/W), and 0 Lux with IR.
- 4X optical zoom and 16X digital zoom for detailed close-ups and wide-area coverage.
- Stay alert with support for motion detection.
- Customize each stream independently with different resolutions and frame rates for optimal performance with 3-stream technology support.
- Adapt to various lighting environments with automatic electronic shutter and backlight compensation.
- Ensure clear images with high light suppression and electronic image stabilization.
- Support 255 presets and 8 patrols, along with timed capture and event capture for comprehensive monitoring.
- Simplify operations with one-click watch and one-click cruise functions.
- Supports 3D digital noise reduction and provides ICR automatic switching.
- One audio input and output, built-in alarm input and output, and alarm linkage function.
- Seamless integration with other ONVIF-compliant devices for versatile security solutions.
- Uncooled Thermal Modules (Imaging Only); Stable and Reliable.
- Uncooled thermal modules integrate a GsT metal package infrared detector, unique image processing algorithm, and professional hardware platform.
- Resolution: up to 4MP (2560×1440), Output Full HD: 2560×1440@30fps Live Image.
Applications & Application Environments
KDW-EX-VL404-D619 is suitable for Group II industrial environments with ATEX, IECEx, and EAC-Ex certifications for Zones 1, 2, 21, and 22. Not recommended for Group I mining applications requiring Ma or Mb certifications.
Markets
- Oil & Gas
- Surveillance & Security
- Chemical & Pharmaceutical
- Mechanical Engineering
- Biogas Plants
- Military Applications
- Power Generation
- Railway Industry
- Metallurgy
- Aerospace
- Marine Industry
- Fireworks Production
Notable Exclusions: Not suitable for Group I mining environments requiring Ma or Mb certifications.
Thermal Imaging Parameters
| IR Detector Performance | ||||||
| Resolution | 1280*1024 | 640*512 | 384*288 | |||
| Pixel Size | 12″m | 17″m | ||||
| Spectral Range | 8~14″m | |||||
| Typical NETD | <50mK | <40mK | <30mK | |||
| Image Processing | ||||||
| Frame Rate | 25Hz | 9Hz/25Hz/30Hz/50Hz | 9Hz/25Hz/30Hz/50Hz/60Hz | |||
| Start-up Time | 25s | 10s | 10s | |||
| Analog Video | / | PAL/NTSC | PAL/NTSC | |||
| Digital Video | RAW/YUV/BT1120 | RAW/YUV/BT656/LVDS | RAW/YUV/BT656/LVDS | |||
| Dimming Mode | Linear/Histogram/Mixed | |||||
| Digital Zoom | 1~8X Continual Zoom, Step Size 1/8 | |||||
| Image Display | Black Hot/White Hot/Pseudo Color | |||||
| Image Direction | Horizontally/Vertically/Diagonally Flip | |||||
| Image Algorithm | Non-uniformity Correction (NUC) Auto Gain Control (AGC) Image Detail Enhancement (IDE) | |||||
| Electrical Specification | ||||||
| Standard External Interface | 50pin_HRS | |||||
| Communication Mode | RS232-TTL, 115200bps | |||||
| Supply Voltage | 5±0.3V | 4~6V | 4.5~6V | |||
| Typical Power Consumption | 2.0W | 1.4W | 1.4W | |||
| Environmental Adaptability | ||||||
| Operating temperature | -40°C~+70°C | |||||
| Storage Temperature | -45°C~+85°C | |||||
| Humidity | 5%~95%, Non-condensing | |||||
| Vibration | Random Vibration 5.35grms, 3-axis | |||||
| Shock | Half-sine Wave, 40g/11ms, 3-axis 6-direction | |||||
| Optics (Fixed Focus Athermal) | ||||||
| Optical Lens | 14mm/19mm/25mm
19mm/24mm |
7.5mm/13mm/19mm/25mm | 7.5mm/13mm/19mm/
25mm |
|||
Visible Camera Parameters
| Feature | Details | |||||
| Camera | ||||||
| Image Sensor | 1/1.8″ Progressive Scan CMOS | |||||
| Minimum Illumination | Color: 0.005 Lux @(F1.6, AGC ON); B/W: 0.001 Lux @(F1.6, AGC ON) | |||||
| Shutter | 1/25s to 1/100,000s; Supports delayed shutter | |||||
| Autoiris | DC | |||||
| Day/Night Switch | IR cut filter | |||||
| Digital Zoom | 16X | |||||
| Lens | ||||||
| Focal Length | 8-32mm, 4X Optical Zoom | |||||
| Aperture Range | F1.6-F2.5 | |||||
| Horizontal Field of View | 40.26-14.34° (wide-tele) | |||||
| Minimum Working Distance | 100mm-1500mm (wide-tele) | |||||
| Zoom Speed | Approximately 1.5s (optical lens, wide to tele) | |||||
| Compression Standard | ||||||
| Video Compression | H.265/H.264/MJPEG | |||||
| H.265 Type | Main Profile | |||||
| H.264 Type | BaseLine Profile / Main Profile / High Profile | |||||
| Video Bitrate | 32 Kbps~16Mbps | |||||
| Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | |||||
| Audio Bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) | |||||
| Image | ||||||
| Maximum Resolution | 2560*1440 | |||||
| Main Stream | 50Hz:25fps(2560*1440,1920*1080, 1280*960,1280*720); 60Hz:30fps(2560*1440,1920*1080,1280*960,1280*720) | |||||
| Third Stream | 50Hz: 25fps(704*576); 60Hz: 30fps (704*576) | |||||
| Image Settings | Corridor mode, saturation, brightness, contrast, sharpness adjusted by IE/Client | |||||
| BLC | Support | |||||
| Exposure Mode | AE / Aperture Priority / Shutter Priority / Manual Exposure | |||||
| Focus Mode | Auto Focus / One Focus / Manual Focus / Semi-Auto Focus | |||||
| Area Exposure / Focus | Support | |||||
| Optical Fog | Support | |||||
| Image Stabilization | Support | |||||
| Day/Night Switch | Automatic, manual, timing, alarm trigger | |||||
| 3D Noise Reduction | Support | |||||
| Picture Overlay Switch | Support BMP 24-bit image overlay, customizable area | |||||
| Region of Interest | ROI supports three streams and four fixed areas | |||||
| Network | ||||||
| Storage Function | Support USB extend Micro SD/SDHC/SDXC card (256G) disconnected local storage, NAS (NFS, SMB/CIFS support) | |||||
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, SMTP, SNMP, IPv6 | |||||
| Interface Protocol | ONVIF(PROFILE S, PROFILE G) | |||||
General Specifications
| Parameters | Specifications |
| Power | DC 12V±25% |
| Dimensions (L*W*H) | 268*179*188mm |
| Net Weight | ≤7kg |
| Material | Stainless Steel 316L |
| Working Environment | -40°C~60°C, Humidity: ≤100% RH (non-condensing) |
| Storage Environment | -40°C~60°C, Humidity: ≤100% RH (non-condensing) |
| Surge Protection | 2KV |
| Ingress Protection | IP68 |
| Inlet Hole Specification | 1 Entry hole G3/4″ |
| Installation Method | Wall or column platform installation |
🛡️ Secure Your Home or Business Today
Protect your home, office, shop, or business with reliable CCTV security cameras. Explore our range of CCTV cameras and find the right security solution for your needs.
Explore CCTV Cameras ✉️ Email Us